Any Graduate with min 45% with Mathematics as a subject or possessing technical degree like B.Tech/ BE./ BCA/B.Sc - CS/ B.Sc-IT
Fundamental |
Year1 |
|
Semester 1 | Semester 2 | |
Database Management System | Enterprise Resource Planning | |
Object Oriented Prog with C++ | Advance Database Management System | |
Software Engineer | M.I.S & Business Intelligence | |
Operting System Concepts | Design & Analysis of Algorithm | |
Data Communication & computer Network | Data Structure Using C++ | |
Lab - Object Oriented Prog With C++ | Lab - Data Structure Using C++ |
Students to select any one elective bucket in second year from four options provided below
Year 2 |
Data
|
Full Stack
|
Data
|
Cloud
|
|
Semester 3 |
Essentials of Data Science | Introduction to Linux | Big Data Analytics | Linux Administration | |
Machine Learning concepts using Python | HTML, CSS and Javascript | Data Analytics Using Python | Introduction to Cloud Computing | ||
Big Data Hadoop | User Interface, Experience, Design | SQL for Data Analytics | Introduction to Amazon Web Services | ||
Business Application of Machine Learning | DevOps -1 (GIT, Jenkins, Docker) | Web Analytics | Introduction to Microsoft Azure services | ||
Statastic and Python in Machine Learning | Software Architecture | Digital Media Analytics | Cloud Programming | ||
Time Series Analysis and Forecasting Techniques | Prototyping | IOT and Data Analytics | Cloud Virtualization | ||
Lab - Big Data Hadoop | Lab - Prototyping | Lab - Big Data Analytics | Lab - Cloud Programming | ||
Semester 4 |
Deep Learning and NLP | Web Services- Rest API, ReactJS, NodeJS Development | Data Analytics using R | Introduction to Google Cloud services | |
IOT Cloud and Watson Analytics | DevOps-2 (Ansible, Puppet, Nagios) | Data Analytics for Decision Making | Introduction to IBM Cloud Services | ||
Web, Social Analytics and Visualization | Python Programming | Data Analytics for Business | Cloud Computing for Businesses | ||
Spark on Azure HD | Version Control System | Google Analytics | Cloud Networking | ||
Basic R Programming | Software Deployment | Marketing Analytics | Cloud Security | ||
Lab - R Programming | Lab - Python Programming | Lab - Data Analytics | Lab - Cloud Security | ||
Project | Project | Project | Project |
Suresh Gyan Vihar University is incorporated by Government of Rajasthan vide Suresh gyanvihar university jaipur Act 2008 (Act no 16 of 2008) and Established through an extraordinary gazette notification on 21 April 2008.
The University is entitled to conduct various courses at UG, PG and Doctoral level in the disciplines described in schedule II of the Act. The university is accredited by NAAC (A Grade), UGC, AICTE and is a proud member of AIU. The Suresh Gyan Vihar University - Distance Education (SGVU-DE) offers 4 programmes in UG & PG stream viz., BBA, BCA, MBA, and MCA.
The study material (books) in form of self-learning material (SLM) is specially designed for easy understanding.
Learn MoreThe e-books are electronic version of self- learning material which provides flexibility
Learn MorePractice test provides flexibility to the student in understanding every topic,
Learn MorePrograms have been created as per the requirement of industry to bridge the gap between industry and academia.
You Choose from over 100 new age, live & interactive learning graduate & postgraduate programs and get ready for a global career.
More Videos