Operations & Production Management is the heart of any company. It involves the essential steps of producing goods, quality control, quality management, managing the supply chain, facilities management, product formulation and design, ordering of goods, warehousing of goods, contacting vendors, purchasing of external products etc. There are millions of good jobs available in operations management and these positions offer substantial upward promotion potential.
Any Graduate
Lumpsum | Admission Fee | Programme Fee | Examination Fees | Total Fees |
---|---|---|---|---|
500 | 56300 | 4800 | 61600 | |
Installment 1 | Admission Fee | Programme Fee | Examination Fees | Total Fees |
500 | 15800 | 1200 | 17500 | |
Installment 2 | Admission Fee | Programme Fee | Examination Fees | Total Fees |
NA | 15800 | 1200 | 17000 | |
Installment 3 | Admission Fee | Programme Fee | Examination Fees | Total Fees |
NA | 15800 | 1200 | 17000 | |
Installment 4 | Admission Fee | Programme Fee | Examination Fees | Total Fees |
NA | 15800 | 1200 | 17000 |
Call +91-8180833331
Or
Get A Call Back