Any Graduate with 50% aggregate marks from a recognized institute
Semester 1 : Enterprise Leadership | Semester 2 : Technology & Data Enablement |
---|---|
Leading Human Capital & High Performance Collaboration Problem Solving & Decision Sciences Economics Principles & Power of Markets Communication Science & Story Narratives Negotiating and Resolving Conflicts |
Statistical Techniques & Research Methods Business Analytics & Insights Emerging Technologies, Tools and Business Applications Data Analysis & Visualization Strategic Management 1 |
3rd Semester : Functional Expertise(Choose any one Bucket given below) | 4th Semester : Strategic Acumen | |||
---|---|---|---|---|
Marketing | Operations | Finance | HR | Design Thinking for Innovation |
Digital Media & Marketing on Virtual Platforms | Managing Value Chains | Financial Analysis & Business Valuation | Recruiting, Hiring & Onboarding Employees | Business Strategy & Growth Models |
Product Marketing & Growth Hacking | Project Planning & Execution | Financial Portfolios & Risk Management | People Analytics & Talent Management | Business Analytics & Insights |
Sales Force Design & Account Management | Managing Agile Teams & Lean Operations | Fintech & Financial Services Transformation | Learning & Development and Workforce Skilling | Startup Entrepreneurship & New Ventures |
Buyers Insights & Contemporary Brand Building | Scaling Operations & Resource Optimization | Accounting for Decision Making | Organizational Analysis & Change Dynamics | Capstone Project |
The study material (books) in form of self-learning material (SLM) is specially designed for easy understanding.
Learn MoreThe e-books are electronic version of self- learning material which provides flexibility
Learn MorePractice test provides flexibility to the student in understanding every topic,
Learn MorePrograms have been created as per the requirement of industry to bridge the gap between industry and academia.